When choosing a water hose reel, some key factors you will need to consider are quality, capacity, pressure, and how they rewind. Below are examples with superior construction designed for pressures between 5,000 to 10,000 psi. Depending on the diameter of the pressure washer hose or sewer jetter hoses, these reels can manage from 50 ft to 500 ft. The lightweight and compact design allow for easy mounting in most work spaces.
Direct crank rewind reels are permanently attached with a cam-lock drag brake and spring actuated pin lock. Chain and sprocket drive powered by electricity come either as 115 volt or 12 Volt. Hydraulic versions are available upon request, call for details. Optional rollers can be purchased too, specify roller position desired if ordering. Extreme temperatures up to 400 degrees Fahrenheit can be managed. This line of water hose reels are great for use with sewer jetting equipment, high pressure cleaning machines, and steam pressure washer applications to name a few.
Features:
MODEL | DESCRIPTION | LENGTH | PSI | ID HOSE | PRICE |
HN-1514-1718-5K | Hand Crank Hose Reel | 125 FT | 5,000 | 3/8" | $480.70 |
HN-1514-1718-10K | Hand Crank Hose Reel | 125 FT | 10,000 | 3/8" | $709.30 |
HN-1520-1718-5K | Hand Crank Hose Reel | 275 FT | 5,000 | 3/8" | $480.70 |
HN-1520-1718-10K | Hand Crank Hose Reel | 275 FT | 10,000 | 3/8" | $631.90 |
HN-1526-1718-5K | Hand Crank Hose Reel | 400 FT | 5,000 | 3/8" | $700.45 |
HN-1526-1718-10K | Hand Crank Hose Reel | 400 FT | 10,000 | 3/8" | $861.60 |
Parts List (179 KB)
High pressure hose reels can be used for various applications such as lawn care, pest control, pressure washing, steam cleaning, or water blasting. When dealing in any high pressure application, choose these water hose reels for keeping long lengths of hose manageable.
Features:
MODEL | DESCRIPTION | LENGTH | PSI | ID HOSE | PRICE |
HN-E-1514-1718-5K-12V | 12V Electric Reel | 125 ft | 5,000 | 3/8" | $1,015.15 |
HN-E-1514-1718-10K-12V | 12V Electric Reel | 125 ft | 10,000 | 3/8" | $1,166.35 |
HN-E-1514-1718-5K-115V | 115V Electric Reel | 125 ft | 5,000 | 3/8" | $1,123.15 |
HN-E-1514-1718-10K-115V | 115V Electric Reel | 125 ft | 10,000 | 3/8" | $1,274.30 |
HN-E-1520-1718-5K-12V | 12V Electric Reel | 275 ft | 5,000 | 3/8" | $1,015.15 |
HN-E-1520-1718-10K-12V | 12V Electric Reel | 275 ft | 10,000 | 3/8" | $1,166.35 |
HN-E-1520-1718-5K-115V | 115V Electric Reel | 275 ft | 5,000 | 3/8" | $1,123.15 |
HN-E-1520-1718-10K-115V | 115V Electric Reel | 275 ft | 10,000 | 3/8" | $1,274.30 |
HN-E-1526-1718-5K-12V | 12V Electric Reel | 400 ft | 5,000 | 3/8" | $1,015.15 |
HN-E-1526-1718-10K-12V | 12V Electric Reel | 400 ft | 10,000 | 3/8" | $1,166.35 |
HN-E-1526-1718-5K-115V | 115V Electric Reel | 400 ft | 5,000 | 3/8" | $1,123.15 |
HN-E-1526-1718-10K-115V | 115V Electric Reel | 400 ft | 10,000 | 3/8" | $1,274.30 |
Parts List (244 KB)
Construction: Frames, discs, and drum are fabricated of heavy gauge steel. Bearings are self-aligning. Malleable iron and steel are used for hose reel hub assembly, outlet riser, and swivel joints. Stainless steel, aluminum, bronze, and other alloys, and special swivel joint packing, can be supplied to meet special requirements.
Finish: Most reels are finished with e-coating or oven-cured enamel. Finishes other than standard may be specified at extra cost.
Temperatures & Pressures: Standard water hose reel construction will handle most liquids or gases at temperatures ranging from -20 degrees to +400 degrees F (-29 degrees to +204 degrees C). Operating pressures available up to 10,000 psi (695 BAR) depending on the specific reel series. These operating temperatures and pressures are shown on descriptive pages in each product catalog.
Shipping: Reels are shipped completely assembled, ready to install. Installation instructions are supplied with each reel.
Hose Reel Capacity Chart for other ID Hose
SERIES | HOSE ID | CAPACITY |
HN-1514 | 1/4" 1/2" 5/8" |
175 ft 75 ft 50 ft |
HN-1520 | 1/4" 1/2" 5/8" |
350 ft 175 ft 125 ft |
HN-1526 | 1/4" 1/2" 5/8" |
500 ft 300 ft 200 ft |