You can use any of this PowerFLO Series diaphragm pumps in typical applications such as RVs, Carpet Cleaning, Construction equipment, Agriculture spraying equipment. They are useful every time you need to transfer fluid between two points (from water tank to pressure washer, from vacuum to lake...).
The pump is driven by an AC or DC motor. In front, the motor is a valve assembly containing two to five valve pump chambers. Each valve chamber has a diaphragm behind it in the lower pump housing. As the motor shaft turns, an internal cam positioned behind the diaphragms causes the diaphragms to be pushed forward, then back in a continuous sequence creating a suction. As this suction builds, fluid is pulled through the inlet, through the various valve chamber check valves to the outlet.
Read more on how to use a water pump and how to choose a transfer pump.
Pump Features:
Motor Features:
MODEL | GPM | MAX PSI | MOTOR | PUMP | PRICE |
7812-201 | 2 | 60 | 12 VDC with lead wires | Demand | $165.20 |
7812-111 | 2 | 60 | 12 VDC with lead wires | ByPass | $165.20 |
PSI | GPM | Amps |
10 20 30 40 50 60 |
2.00 |
2.8 3.7 4.2 4.7 5.2 5.7 |
Pump Features:
Motor Features:
MODEL | GPM | MAX PSI | MOTOR | PUMP | PRICE |
5830-104E | 3 | 100 | 115 VAC with 4' Cord | On Demand (starts at 60 PSI) |
$310.70 |
5850-201E | 5 | 100 | 12 VDC | On Demand (starts at 60 PSI) |
$223.40 |
Performance: For DEL-5830-104E
PSI | GPM | Amps |
10 20 30 40 50 60 |
3.20 |
3.5 5.8 7.2 8.3 9.1 9.9 |
Performance: For DEL-5850-101E
PSI | GPM | Amps |
10 20 30 40 50 60 |
5.0 |
6.0 9.0 11.0 13.0 14.6 16.3 |
1.00 - 3.8 GPM integrated pump motor units. Powered by 12V DC or 115 V AC Power. Pumps are standard with Santoprene diaphragms and Viton valves for excellent service with a wide variety of sprayable products.
MODEL | POWER | MAX FLOW | MAX PSI | PORTS | DIAPHRAGM | VALVES | PRICE | ||
8.702-294.0 | 12V DC | 1.0 | 60 | 1.0 | Santoprene | Viton | $206.85 | ||
8.702-304.0 | 12V DC | 1.2 | 60 | 1.0 | Viton | Viton | $289.90 | ||
8.702-300.0 | 12V DC | 1.4 | 60 | 1.0 | Santoprene | Viton | $206.85 | ||
8.702-296.0 | 12V DC | 1.4 | 100 | 1.0 | Santoprene | Viton | $220.20 | ||
8.702-335.0 | 12V DC | 1.5 | 150 | 1.0 | Santoprene | Viton | $319.55 | ||
8.702-302.0 | 12V DC | 1.7 | 100 | 1.0 | Santoprene | EPDM | $262.50 | ||
8.702-311.0 | 115 V | 1.0 | 60 | 1.0 | Santoprene | Viton | $289.90 | ||
8.702-307.0 | 115 V | 1.0 | 60 | 1.0 | Viton | Viton | $352.20 | ||
8.702-306.0 | 115 V | 1.0 | 60 | 1.0 | Santoprene | Viton | $241.70 | ||
8.702-334.0 | 115 V | 1.4 | 100 | 1.0 | Santoprene | Viton | $325.50 | 8.702-308.0 | 115 V | 1.7 | 100 | 1.0 | Santoprene | Viton | $306.95 |
8.702-338.0 | 115 V | 1.6 | 100 | 1.0 | Santoprene | EPDM | $303.25 | ||
Premium Series - self primes up to 12 foot - Built in Back Check | |||||||||
8.702-305.0 | 12V DC | 1.6 | 100 | 1.0 | Santoprene | EPDM | $263.95 | ||
8.702-303.0 | 12V DC | 1.6 | 100 | 1.0 | Santoprene | EPDM | $438.95 | ||
8.702-301.0 | 12V DC | 1.6 | 100 | 1.0 | Santoprene | EPDM | $306.25 | ||
8.702-310.0 | 115 V | 1.6 | 100 | 1.0 | Santoprene | EPDM | $341.80 | ||
Double Head | |||||||||
8.702-339.0 | 12 V | 7.0 | 50 | 1/2"-14M | Santoprene | Viton | $601.35 | ||
Air Drive | |||||||||
8.702-317.0 | Air | 2.0 | 60 | 3/8" Barb | EPDM | EPDM | $262.50 | ||
8.702-318.0 | Air | 2.0 | 60 | 3/8" Barb | Viton | Viton | $230.25 |
Built in pressure switch automatically starts and stops pump instantaneously.
MODEL | POWER | MAX FLOW | MAX PSI | PORTS | DIAPHRAGM | VALVES | PRICE |
8.702-325.0 | 12 V DC | 1.48 | 60 | 3/8" FPT | BUNA | Viton | $216.55 |
8.702-328.0 | 12 V DC | 3.30 | 40 | 1/2" Barb | Santoprene | EPDM | $321.05 |
8.702-312.0 | 115 V | 1.85 | 50 | 3/8" FPT | Santoprene | Santoprene | $289.90 |
8.702-337.0 | 115 V | 1.85 | 50 | 3/8" FPT | Viton | Viton | $367.75 |
8.702-331.0 | 115 V | 3.70 | 35 | 1/2" Barb | Santoprene | EPDM | $395.20 |
8.702-329.0 | 115 V | 4.70 | 35 | 1/2" Barb | Santoprene | EPDM | $354.45 |
Polypro & Aluminum Camlock Fittings
Available in wide variety of sizes from 3/4" to 4" designed for water pumps. You can choose from Type A, B, C, D, E, F, DC, DP aluminum camlock fittings or polypropylene camlock fittings for your trash pumps.
Read more on how to and why should you use a transfer pump.