Each model is equipped with a quick clean burner systems with a convenient slide out burner for easy maintenance. All models equipped with auto start stop function for longer pump life.
Any custom made machine can be built and would require a special quote. Call us if you have special needs!
Order Online or Call Toll Free (866) 858-4982
Features:
MODEL | PSI | GPM | DRIVE | BTU | HP | VOLTAGE | PRICE |
11-PWEZ12 | 2000 | 4.0 | Belt | 390,000 | 5 | 220V-1PH | $6,680.00 |
11-PWEZ13 | 2000 | 4.0 | Belt | 390,000 | 5 | 460V-3PH | $5,493.60 |
11-PW2674 | 2000 | 8.0 | Belt | 720,000 | 10 | 220V-1PH | $9,397.25 |
11-PWDDB3 | 2400 | 3.5 | Direct | 290,000 | 5 | 220V-1PH | $4,738.00 |
11-PW18D1 | 3000 | 3.5 | Direct | 290,000 | 7.5 | 220V-1PH | $5,297.00 |
11-PW5D07 | 3000 | 4.0 | Belt | 390,000 | 7.5 | 220V-1PH | $5,856.00 |
11-PW6588 | 3000 | 4.0 | Belt | 390,000 | 7.5 | 208V-3PH | $5,856.00 |
11-PW1F5 | 3000 | 4.0 | Belt | 390,000 | 7.5 | 460V-3PH | $5,856.00 |
11-PWEZ14 | 3000 | 5.0 | Belt | 390,000 | 10 | 220V-1PH | $7,965.00 |
11-PWEZ15 | 3000 | 5.0 | Belt | 390,000 | 10 | 460V-3PH | $6,287.40 |
11-PWEZ16 | 3000 | 8.0 | Belt | 720,000 | 15 | 460V-3PH | $10,975.00 |
11-PWE57E | 3000 | 10.0 | Belt | 940,000 | 20 | 208V-3PH | $11,119.75 |
11-PW1C7B | 3000 | 10.0 | Belt | 940,000 | 20 | 460V-3PH | $11,119.75 |
11-PW0312 | 3600 | 6.0 | Belt | 560,000 | 15 | 460V-3PH | $9,657.25 |
11-PW1B01 | 3600 | 8.0 | Belt | 720,000 | 20 | 208V-3PH | $9,663.75 |
11-PWEZ17 | 3600 | 8.0 | Belt | 720,000 | 20 | 460V-3PH | $12,755.00 |
11-PWEZ18 | 2500 | 12.0 | Belt | 940,000 | 20 | 460V-3PH | $10,565.10 |
11-PW6549 | 4000 | 4.0 | Belt | 390,000 | 10 | 460V-3PH | $7,585.00 |
11-PW837A | 5000 | 5.0 | Belt | 510,000 | 20 | 208V-3PH | $11,158.75 |
11-PWEZ19 | 5000 | 5.0 | Belt | 510,000 | 20 | 460V-3PH | $12,020.00 |
11-PWEZ20 | 6000 | 4.0 | Belt | 390,000 | 20 | 460V-3PH | $13,605.90 |
11-PWEZ21 | 7000 | 4.0 | Belt | 390,000 | 20 | 460V-3PH | $13,532.40 |
11-PWEZ22 | 8000 | 8.0 | Belt | 720,000 | 50 | 460V-3PH | $35,557.20 |
Features:
MODEL | PSI | GPM | DRIVE | BTU | HP | VOLTAGE | PRICE |
11-PWEZ23 | 2000 | 4.0 | Belt | 390,000 | 5 | 220V-1PH | $5,493.60 |
11-PWEZ24 | 2000 | 4.0 | Belt | 390,000 | 5 | 460V-3PH | $5,493.60 |
11-PW4A5B | 2000 | 8.0 | Belt | 720,000 | 10 | 220V-1PH | $9,397.25 |
11-PW8347 | 2400 | 3.5 | Direct | 290,000 | 5 | 220V-1PH | $4,738.00 |
11-PW1B30 | 3000 | 3.5 | Direct | 290,000 | 7.5 | 220V-1PH | $5,297.00 |
11-PW0C24 | 3000 | 4.0 | Belt | 390,000 | 7.5 | 220V-1PH | $5,856.00 |
11-PW8F7 | 3000 | 4.0 | Belt | 390,000 | 7.5 | 208V-3PH | $5,856.00 |
11-PW7200 | 3000 | 4.0 | Belt | 390,000 | 7.5 | 460V-3PH | $5,856.00 |
11-PWEZ25 | 3000 | 5.0 | Belt | 390,000 | 10 | 220V-1PH | $6,287.40 |
11-PWEZ26 | 3000 | 5.0 | Belt | 390,000 | 10 | 460V-3PH | $6,287.40 |
11-PWEZ27 | 3000 | 8.0 | Belt | 720,000 | 15 | 460V-3PH | $9,405.90 |
11-PW9EC7 | 3000 | 10.0 | Belt | 940,000 | 20 | 208V-3PH | $11,119.75 |
11-PW3945 | 3000 | 10.0 | Belt | 940,000 | 20 | 460V-3PH | $11,119.75 |
11-PWE2D5 | 3600 | 6.0 | Belt | 560,000 | 15 | 460V-3PH | $9,657.25 |
11-PW680F | 3600 | 8.0 | Belt | 720,000 | 20 | 208V-3PH | $9,663.75 |
11-PWEZ28 | 3600 | 8.0 | Belt | 720,000 | 20 | 460V-3PH | $9,405.90 |
11-PWEZ29 | 2500 | 12.0 | Belt | 940,000 | 20 | 460V-3PH | $10,565.10 |
11-PW7F8D | 4000 | 4.0 | Belt | 390,000 | 10 | 460V-3PH | $7,585.00 |
11-PW587C | 5000 | 5.0 | Belt | 510,000 | 20 | 208V-3PH | $11,158.75 |
11-PWEZ30 | 5000 | 5.0 | Belt | 510,000 | 20 | 460V-3PH | $10,854.90 |
11-PWEZ31 | 6000 | 4.0 | Belt | 390,000 | 20 | 460V-3PH | $12,518.10 |
11-PWEZ32 | 7000 | 4.0 | Belt | 390,000 | 20 | 460V-3PH | $13,532.40 |
11-PWEZ33 | 8000 | 8.0 | Belt | 720,000 | 50 | 460V-3PH | $35,544.60 |
Failure to maintain heat exchanger coil may result in a system explosion which may cause serious injury or death.
Heat Exchanger Coil
Hard water conditions may eventually cause clogging in the heat exchanger coil if left unattended. Scale deposits will compromise the heating efficiency and produce an unsafe condition over time. It may be necessary to de-scale coil.
Scale buildup from certain detergents may eventually clog up the heat exchanger coil causing an unsafe condition. Use recommended detergents for better cleaning efficiency.
Black carbon deposits that collect on the outside wall of the heat exchanger coil may be a result of using a poor grade of fuel or improper burner operation. Heating fuel should be void of water and sediments to eliminate the possibility of soothing and compromising the efficiency of the coil.
Coil De-scaling
We recommend that you call your local distributor to have the unit de-scaled.
Storage and Winterizing
Storage: Protect machine from freezing temperatures by storing in heated area.
Winterizing the float tank machines: Pour antifreeze into float tank and remove water nozzle from end of wand and carefully insert wand into opening of float tank. Start machine and run until anti-freeze water mixture has circulated throughout the machine returning back to the float tank.
Direct Drive Machines: To protect the machine from freezing temperatures while storing or transporting, connect short length of garden hose (approximately 3ft.) to water inlet connection on machine. Remove the pressure nozzle from the wand and insert the short garden hose end into a container of antifreeze. Place the wand into the antifreeze container and start engine running machine until antifreeze appears from the end of the wand. Turn engine "OFF" and replace pressure nozzle. Coil up hose and move machine to storage area.
Electric motor - natural gas or liquid propane fired burners
BV Series- 2000PSI-3000PSI The BV gas-fired hot water pressure washers provide high performance with modular design. These machines are ideal for industrial and commercial cleaning applications. They are available in either NG or LP configuration to allow you to accommodate your individual needs.
Diesel Engine - Diesel Fired Burners
Need a diesel powered hot water pressure washer? These series of portable or stationary units will match all of your need. Assembled and tested in the USA.
Need a Water Containment System?
The Vacu-Boom system is engineered to be used in a wide variety of industrial and commercial applications where chemicals and fluid waste must be contained and/or captured and removed from the site.
Pressure Washer Gun and Wand Assembly
Comes in different sizes and it is lightweight, can withstand the temperature up to 300 degrees.