Features:
** AFG, ADC, SDC refers to the burner type
** CB Stands for Control Board or Timer Eye
MODEL | VOLTS | MOUNTING | PRICE |
9.802-661.0 | 230V | AFG | $140.20 |
8.701-125.0 | 120V | S-SF-SR-SM | $150.85 |
9.803-055.0 | 240V | SM | $140.20 |
8.700-804.0 | 120V | Side/EH-EHA | $194.25 |
8.700-806.0 | 120V | Back/M-MSR | $210.70 |
8.700-809.0 | 230V | Side/EH-EH | $193.90 |
8.700-810.0 | 120V | 10KVA/Side | $212.95 |
Features:
** AFG, ADC, SDC refers to the burner type
** CB Stands for Control Board or Timer Eye
MODEL | VOLTS | MOUNTING | PRICE |
9.802-647.0 | 115V | AFG/Lo Amp | $145.95 |
8.751-784.0 | 12VDC | ADC w/ CB | $288.15 |
8.701-149.0 | 12VDC | SDC w/ Con BD | $238.50 |
9.803-060.0 | 120V | SDC | $153.05 |
8.701-140.0 | 12VDC | SDCw/o CB | $205.55 |
8.700-802.0 | 120V | Side/EH-EHA, France | $187.15 |
8.700-803.0 | 120V | Back/M-MSR, France | $190.70 |
8.700-800.0 | 220V | Side/EH-EHA, Allanson | $253.20 |
8.700-801.0 | 220V | Back/M-MSR | $258.50 |
8.700-807.0 | 12V | Rear Mount, Carlon | $281.80 |
8.700-820.0 | 12V | Side Mount (E) | $284.40 |
Features:
MODEL | DESCRIPTION | PRICE |
8.701-120.0 | Fuel Solenoid Valve | $129.50 |
Features:
MODEL | DESCRIPTION | PRICE |
8.700-779.0 | 110V Oil Valve - R642 | $78.30 |
8.700-780.0 | 220V Oil Valve - R753 | $82.40 |
8.700-782.0 | 12/24V Oil Valve - R261 | $90.05 |
8.700-811.0 | Flow Thru Connector Bolt | $20.30 |
8.700-812.0 | Aluminium Seal Washer | $5.60 |
8.900-081.0 | 110V Coil w/Cord Set | $30.75 |
8.900-082.0 | 230V Coil w/Cord Set | $39.70 |
8.900-080.0 | 12/24 Coil w/Cord Set | $43.05 |
9.802-640.0 | 115V Coil w/o Cord Set | $30.30 |
9.802-641.0 | 230V Coil w/o Cord Set | $31.15 |
8.700-794.0 | 12/24VDC Coil w/o Cord Set | $32.50 |
8.700-795.0 | Cord Set Only | $14.00 |
8.900-079.0 | 8mm Nut for Old Style Coil | $12.75 |
Can this page be improved? Is the information complete and easy to understand? We are always looking to improve our website, so please feel free to give us your comments or suggestions. Thanks for helping us serve you better! |