These units are a steam cleaner, hot water and cold water pressure washer in one compact machine. Designed for commercial and industrial use, they are ideal for areas where no flame, exhaust or contamination can be tolerated. Hot water is available fast and continuously.
Steam cleaning is excellent for cleaning grease and oil, sterilizing, disinfecting, degreasing, dissolving resins, de-icing, flushing away chemicals and poisons, and degassing.
Hot water pressure washing cuts through encrusted dirt, grime, and other dried on substances. Cold Water pressure washing is great for vehicle, facilities, and ground maintenance. Heavy-duty construction and high-quality components ensure long lasting equipment. Systems are easy to operate and service and provide for years of trouble free cleaning using quality craftsmanship and heavy duty construction.
Steam Cleaner Pressure Washers
Steam Cleaning and Pressure Washing in One Unit
100% Electrically Heated Water, Combo Units. The E Series is compact and portable. Perfect for washing down conveyors, cleaning mixing and storage tanks, disinfecting and sterilizing, removing oil and grease on production equipment, cleaning presses, dies and moulds.
Features:
MODEL | PRESSURE WASHER | STEAM CLEANER | Amp DRAW | PRICE | ||||
PSI | GPM | temp | PSI | GPM | TEMP | |||
E2.4HS1200-480 | 1200 | 2.4 | 165 °F | 250 | 1.0 | 319 °F | 50 | $14,821.40 |
E2.4HS1800-480 | 1800 | 2.4 | 165 °F | 250 | 1.0 | 319 °F | 51 | $17,088.15 |
E2.4HS3000-480 | 3000 | 2.4 | 165 °F | 500 | 1.0 | 319 °F | 54 | $17,714.35 |
Steam Cleaning and Pressure Washing in One Unit
100% Electrically Heated Water, Combo Units. If higher flow and temperature is required choose the EN series for those applications. Comes standard as a skid design. Can be mounted on casters. (call for pricing).
Features:
MODEL | PRESSURE WASHER | STEAM CLEANER | Amp DRAW | PRICE | ||||
PSI | GPM | temp | PSI | GPM | TEMP | |||
EN2.0P1200-60 | 1200 | 2 | 190 °F | 250 | 1.0 | 320 °F | 50 | $19,468.70 |
EN3.6P1200-60 | 1200 | 3.6 | 190 °F | 250 | 2.0 | 320 °F | 98 | $23,146.65 |
EN2.0P1800-60 | 1800 | 2.0 | 190 °F | 250 | 1.0 | 320 °F | 51 | $19,812.70 |
EN4.0P1800-60 | 1800 | 4.0 | 190 °F | 250 | 2.0 | 320 °F | 101 | $26,048.40 |
EN2.0P3000-60 | 3000 | 2.0 | 190 °F | 500 | 1.0 | 320 °F | 54 | $21,294.45 |
EN4.0P3000-60 | 3000 | 4.0 | 190 °F | 500 | 2.0 | 320 °F | 107 | $28,853.20 |
TYPICAL APPLICATIONS FOR STEAM CLEANER PRESSURE WASHERS
STEAM FEATURES | BENEFITS |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|