More than 50 years ago, these portable water tanks were introduced. Portable collapsible water tank is used for holding large volumes of water. The convenience of these tanks is they are totally collapsible and can be easily stored. It can be easily stowed in a truck. hese tanks do no inflate so no pump or auxiliary air is needed. No assembly required. All seams are welding for longer life. The construction of the tanks is heavy duty vinyl (PVC) and can be easily repaired. Other accessories available such as ground covers, patch kits, stenciling, top covers, or Storz connections. All tanks are protected by a one year warranty against defects. Larger sizes are available. Can be ordered is several color choices: red, yellow, orange, blue, black, or green. These tanks double the ability of fire fighting tanker truck at an affordable price. Two men can set up the tank in less than 30 seconds. Quickly drains from a 10” sleeve.
APPLICATIONS:
For temporary emergency liquid containment transfer and storage. It is a practical solution for rural area or where water pressure is low. Ideal for fire-fighting tanker trucks as a backup water supply.
Features:
MODEL | DESCRIPTION | PRICE |
EE-FDTS-600-22V | 600 Gallon Collapsible Tank | IN STOCK NOW! $2,973.30 |
EE-FDTS-1000-22V | 1000 Gallon Collapsible Tank | IN STOCK NOW! $2,047.45 |
EE-FDTS-1500-22V | 1500 Gallon Collapsible Tank | IN STOCK NOW! $2,087.20 |
EE-FDTS-2100-22V | 2100 Gallon Collapsible Tank | IN STOCK NOW! $2,347.75 |
EE-FDTS-2500-22V | 2500 Gallon Collapsible Tank | IN STOCK NOW! $2,436.65 |
EE-FDTS-3000-22V | 3000 Gallon Collapsible Tank | IN STOCK NOW! $2,493.60 |
EE-FDTS-3500-22V | 3500 Gallon Collapsible Tank | IN STOCK NOW! $2,737.65 |
EE-FDTS-4000-22V | 4000 Gallon Collapsible Tank | IN STOCK NOW! $2,863.20 |
EE-SLHS-2.5-NST | 2.5” NST Holder | IN STOCK NOW! $600.20 |
EE-SLHS-3.0-NST | 3.0" NST Holder | IN STOCK NOW! $621.65 |
EE-SLHS-4.0-NST | 4.0" NST Holder | $756.80 |
EE-SLHS-5.0-NST | 5.0"NST Holder | $849.75 |
EE-SLHS-2.5-STORZ | 2.5"Storz Holder | $631.65 |
EE-SLHD-2.5-STORZ | 2.5" Storz Holder-D | $776.80 |
EE-SLHS-4.0-STORZ | 4.0" Storz Holder | IN STOCK NOW! $798.25 |
EE-SLHS-5.0-STORZ | 5.0" Storz Holder | IN STOCK NOW! $959.85 |
* NST holder with D indicated heavy-duty version.
A single lane tank design allows for water in high traffic areas by using minimal space. If using more than one single lane tank on opposite sides of traffic, you can maximize water availability in tight areas. This new design permits water storage in rural areas and roads that have no side shoulder. These tanks come in multiple frames and liner fabrics. Frame sizes are 14' x 8' x 29" or 16' x 9' x 29" with steel or Aluminium tubing. Liner fabrics choices are all 22 oz. vinyl, 22 oz. vinyl sides with 30 oz. floor, all 22 oz. HPR, 22 oz. HPR sides with 30 oz. floor and all 30 oz. vinyl. Included in the assembly is: mounting plate, flange (sizes available are 4", 4.5", 5" and 6". Mounting plates can be adapted on any tank size.
Features:
You can choose your preferred color in shopping cart.
Protects collapsible water tank bottoms from excessive wear, abrasion or punctures. Increases tank life. Stays cleaner. All seams are heat sealed for longer life.
Features:
You can choose your preferred color in shopping cart.
MODEL | DESCRIPTION | PRICE |
EE-FDTGC-600-22V | Collapsible Tank Ground Cover - 600 Gallons | $160.80 |
EE-FDTGC-1000-22V | Collapsible Tank Ground Cover - 1000 Gallons | $225.75 |
EE-FDTGC-1500-22V | Collapsible Tank Ground Cover - 1500 Gallons | $289.00 |
EE-FDTGC-2100-22V | Collapsible Tank Ground Cover - 2100 Gallons | $328.30 |
EE-FDTGC-2500-22V | Collapsible Tank Ground Cover - 2500 Gallons | $436.20 |
EE-FDTGC-3000-22V | Collapsible Tank Ground Cover - 3000 Gallons | $496.65 |
EE-FDTGC-3500-22V | Collapsible Tank Ground Cover - 3500 Gallons | $560.80 |
EE-FDTGC-4000-22V | Collapsible Tank Ground Cover - 4000 Gallons | $701.25 |
Part No. | EE-FDTS-600 | EE-FDTS-1000 |
---|---|---|
Us.Gal./Imp.Gal./Liter | 600/500/2200 | 1000/830/3800 |
Dimensions: Feet Open | 6'3" x 6'3" x 29" | 8'3" x 8'3" x 29" |
Dimensions: Feet Closed | 6'3" x 7" x 29" | 8'3" x 7" x 29" |
Dimensions: Meters Open | 1.8 x 1.8 x .71 | 2.4 x 2.4 x .71 |
Dimensions: Meters Closed | 1.8 x 1.8 x .71 | 2.4 x .18 x .71 |
Approximate Weight (Steel/Aluminium) |
95 lbs. / 70 lbs. 43 kg / 31 kg |
125 lbs. / 95 lbs. 52 kg / 43 kg |
Part No. | EE-FDTS-1500 | EE-FDTS-2100 |
---|---|---|
Us.Gal./Imp.Gal./Liter | 1500/1250/5600 | 2100/1650/7500 |
Dimensions: Feet Open | 10'3" x 10'3" x 29" | 11'3" x 11'3" x 29" |
Dimensions: Feet Closed | 10'3" x 7" x 29" | 11'3" x 7" x 29" |
Dimensions: Meters Open | 3 x 3 x .71 | 3.4 x 3.4 x .71 |
Dimensions: Meters Closed | 3 x .18 x .71 | 3.4 x .18 x .71 |
Approximate Weight (Steel/Aluminium) |
145 lbs. / 110 lbs. 66 kg / 50 kg |
165 lbs. / 125 lbs. 75 kg / 57 kg |
Part No. | EE-FDTS-2500 (2 drain sleeves) |
---|---|
Us.Gal./Imp.Gal./Liter | 2500/2000/9500 |
Dimensions: Feet Open | 12'3" x 12'3" x 29" |
Dimensions: Feet Closed | 12'3" x 7" x 29" |
Dimensions: Meters Open | 3.7 x 3.7 x .71 |
Dimensions: Meters Closed | 3.7 x 3.7 x .71 |
Approximate Weight (Steel/Aluminium) |
175 lbs. / 130 lbs. 80 kg / 59 kg |
Part No. | EE-FDTS-3000 (2 drain sleeves) |
EE-FDTS-3500 (2 drain sleeves) |
---|---|---|
Us.Gal./Imp.Gal./Liter | 3000/2500/11300 | 3500/2900/13250 |
Dimensions: Feet Open | 13'3" x 13'3" x 29" | 14'3" x 14'3" x 29" |
Dimensions: Feet Closed | 13'3" x 7" x 29" | 14'3" x 7" x 29" |
Dimensions: Meters Open | 4 x 4 x .71 | 4.2 x 4.2 x .71 |
Dimensions: Meters Closed | 4 x .18 x .71 | 4.2 x .18 x .71 |
Approximate Weight (Steel/Aluminium) |
185 lbs. / 135 lbs. 84 kg / 61 kg |
210 lbs. / 155 lbs. 95 kg / 70 kg |
Part No. | EE-FDTS-4000 (2 drain sleeves) |
EE-FDTS-5000 (2 drain sleeves) |
---|---|---|
Us.Gal./Imp.Gal./Liter | 4000/3300/15000 | 5000/4100/19000 |
Dimensions: Feet Open | 15'3" x 15'3" x 29" | 17' x 17' x 29" |
Dimensions: Feet Closed | 15'3" x 7" x 29" | 17' x 7" x 29" |
Dimensions: Meters Open | 4.6 x 4.6 x .71 | 5.2 x 5.2 x .71 |
Dimensions: Meters Closed | 4.6 x .18 x .71 | 3.0 x .38 x .61 |
Approximate Weight (Steel/Aluminium) |
255 lbs. / 185 lbs. 114 kg / 84 kg |
300 lbs. / 220 lbs. 136 kg / 100 kg |
** Custom Sizes Available.
Can this page be improved? Is the information complete and easy to understand? We are always looking to improve our website, so please feel free to give us your comments or suggestions. Thanks for helping us serve you better! |